Opinion polls up to March 2014

Click on the date and pollster to get the polling information.

Date conducted - poll - sample - CON - LAB - DIFF - UKIP - LD - DIFF - OTHERS

2014

6th-7th MAR YOUGOV 2,029 - 32% - 39% - +7% - 14% - 10% - +4% - 7%
5th-6th MAR POPULUS 2,005 - 34% - 37% - +3% - 12% - 9% - +3% - 8%
28th FEB-2nd MAR COMRES 1,004 - 30% - 38% - +8% - 11% - 10% - +1% - 11%
2nd-3rd MAR YOUGOV 2,041 - 32% - 41% - 9% - 12% - 8% - +4% - 7%
IPSOS MORI / STV SCOTTISH INDEPENDENCE POLL
28th FEB - 2nd MAR POPULUS 2,055 - 34% - 37% - +3% - 12% - 10% +2% - 8%
25th-28th FEB OPINIUM 1,946 - 29% - 34% - +5% - 19% - 10% - +9% - 8%
26th-27th FEB YOUGOV 1,868 - 34% - 39% - +5% - 12% - 8% - +4% - 7%
26th-27th FEB POPULUS 2,011 - 33% - 38% - +5% - 13% - 9% - +4% - 7%
24th-25th FEB YOUGOV 1,936 - 33% - 39% - +6% - 11% - 10% - +1% - 8%
23rd-24th FEB YOUGOV 1,773 - 33% - 38% - +5% - 13% - 10% - +3% - 6%
21st-23rd FEB POPULUS 2,052 - 32% - 37% - +5% - 15% - 10% - +5% - 6%
20th-21st FEB YOUGOV 2,141 - 32% - 39% - +7% - 12% - 8% - +4% - 8%
BREAKDOWN OF POLLS SHOWING EFFECTS ON LIBDEMS
19th-20th FEB POPULUS 2,066 - 32% - 38% - +6% - 13% - 9% - +4% - 8%
SCOTTISH INDEPENDENCE SURVEY BY SURVATION
15th-16th FEB COMRES 2,031 - 32% - 37% - +5% - 15% - 9% - +6% - 7%
15th-16th FEB YOUGOV 1,645 - 33% - 40% - +7% - 11% - 9% - +2% - 7%
Wales Barometer opinion poll for ITV
12th-13th FEB POPULUS 2,015 - 32% - 38% - +6% - 14% - 9% - +5% - 8%
12th-13th FEB YOUGOV 1,896 - 33% - 39% - +6% - 12% - 9% - +3% - 7%
11th-12th FEB YOUGOV 1,826 - 32% - 39% - +7% - 13% - 8% - +5% - 8%
6th-7th FEB YOUGOV 1,531 ---35% - 39% - +4% - 10% - 10% - 0 - 7%
5th-6th FEB POPULUS 2,015 - 33% - 36% - +3% - 15% - 9% - +6% - 6%
6th FEB LORD ASHCROFT Poll held week before Wythenshawe & Sale East by election
2nd-3rd FEB YOUGOV 1,741 - 33% - 38% - +5% - 11% - 11% - 0 - 6%
26th-27th JAN YOUGOV 1,381 - 35% - 37% - +2% - 13% - 9% - +4% - 7%
24th-26th JAN COMRES 1,002 - 32% - 33% - +1% - 14% - 9% - +5% - 12%
23rd-24th JAN YOUGOV 1,859 - 32% - 39% - +7% - 13% - 9% - +4% - 6%
21st-22nd JAN YOUGOV 1,843 - 32% - 40% - +8% - 12% - 8% - +4% - 8%
15th-16th JAN COMRES 2,029 - 30% - 35% - +5% - 19% - 8% - +11% - 8%
EU YOU GOV SUN POLL 1,893 - 21% - 32% - 11% - 30% - 6% - +24% - 11%
11th-14th JAN IPSOS MORI 1,035 - 30% - 39% - +9% - 11% - 13% - 2% - 6%
9th-10th JAN YOUGOV 1,904 - 31% - 40% - +9% - 14% - 9% - +5% - 6%
4th-5th JAN YOUGOV 1,729 - 32% - 40% - +8% - 12% - 9% +3% - 7%
4th JAN 2014 SURVATION 1,001 - 31% - 35% - +4% - 16% - 11% - +5% - 4%
4-10th NOV released 4th JAN LORD ASHCROFT 8,053 - 29% - 39% - +10% - 16% - 8% - +8%

2013
16th - 17th DEC YOUGOV 1,791 - 33% - 41% - +8% - 13% - 8% - +5% - 6%
11th - 13th DEC COMRES 2,027 - 29% - 36% - +7% - 18% - 8% - +10% - 9%
10th - 11th DEC YOUGOV 1,916 - 33% - 39% - +6% - 13% - 9% - +4% - 7%
4th - 5th DEC POPULUS ???? - 34% - 38% - +4% - 7% - 13% - +6% - 8%
2nd - 3rd DEC YOUGOV 1,935 - 32% - 40% - +8% - 12% - 9% - +3% - 6%
28th - 29th NOV YOUGOV 1,796 - 30% - 38% - +8% - 15% - 10% +5% - 6%
27th - 28th NOV POPULUS 2,025 - 35% - 38% - +3% - 7% - 12% - +5% - 8%
27th - 28th NOV YOUGOV 1,817 - 33% - 39% - +6% - 14% - 8% - +6% - 7%
26th NOV OPINIUM POLL  1,941 - 28% - 35% - +7% - 19% - 8% - +11% - 11%
26th - 27th NOV YOUGOV 1,888 - 32% - 39% - +7% - 13% - 10% - +3% - 6%
24th - 25th NOV YOUGOV 1,681 - 32% - 40% - +8% - 12% - 10% - +2% - 7%
22nd - 24th NOV POPULUS 2,075 - 34% - 39% - +5% - 7% - 12% - +5% - 7%
22nd - 24th NOV COMRES 1,002 - 32% - 37% - +5% - 11% - 9% - +2% - 11%
21st - 22nd NOV YOUGOV 1,867 - 33% - 40% - +7% - 11% - 9% - +2% - 6%
20th - 21st NOV POPULUS 1,185 - 33% - 38% - +5% 11% - 11% - 0 - 7%
20th - 21st NOV YOUGOV 1,909 - 32% - 39% - +7% - 12% - 10% - +2% - 7%
5th - 6th NOV YOUGOV 1,825 - 33% - 40% - +7% - 12% - 9% - +3% - 7%
4th - 5th NOV YOUGOV 1,876 - 34% - 40% - +6% - 11% - 8% - +3% - 7%
3rd - 4th NOV YOUGOV 1,747 - 33% - 40% - +7% - 12% - 9% - +3% - 6%
1st - 3rd NOV POPULUS 2,014 - 34% - 39 - +5% - 10% - 10% - 0 - 8%
31st OCT - 1st NOV OPINIUM  1,957 - 31% - 37% +6% - 16% - 7% - +9% -
31st OCT - 1st NOV YOUGOV 1,885 - 32% - 41% - +9% - 12% - 8% - +4% - 7%
30th - 31st OCT POPULUS 2,015 - 33% - 40% - +7% - 9% - 11% - +2% - 8%
30th - 31st OCT YOUGOV 1,671 - 35% - 39% - +4% - 10% - 9% - +1% - 6%
29th - 30th OCT YOUGOV 1,862 - 33% - 40% - +7% - 11% - 8% - +3% - 7%
27th - 28th OCT YOUGOV 1,736 - 31% - 40% - +9% - 12% - 9% - +3% - 7%
25th - 27th OCT COMRES 1,003 - 28% - 36% - +8% - 12% - 11% - +1% - 13%
25th - 27th OCT POPULUS 2,065 - 33% - 38% - +5% - 9% - 12% - +3% - 8%
24th - 25th OCT YOUGOV 1,913 - 33% - 39% - +6% - 12% - 9% +3% - 8%
25th October SURVATION 1,000 - 29% - 35% - +6% - 17% - 12% - +5% - 7%
23rd - 24th OCT YOUGOV 1,677 - 32% - 38% - +6% - 13% - 10% +3% - 8%
23rd - 24th OCT POPULUS 2,011 - 34% - 39% - +5% - 10% - 11% +1% - 8%
22nd - 23rd OCT YOUGOV 1,895 - 32% - 39% - +7% - 11% - 9% +2% - 8%
21st - 22nd OCT 2013 YOUGOV 2,089 - 32% - 40% - +8% - 13% - 10% +3% - 5%
20th - 21st OCT 2013 YOUGOV 1,735 - 33% - 38% - +5% - 13% - 9% +4% 6%
18th - 19th OCT 2013 POPULUS 2,018 - 34% - 37% +3% - 8% - 14% +6% - 8%
17th - 18th OCT 2013 YOUGOV 2,311 - 33% - 39% +6 - 11% - 10% - +1%
16th-18th OCT 2013 COM RES 2,001 - 32% - 35% +3 - 16% - 9% - +7% - 8%
16th - 17th OCT 2013 POPULUS  2,043 - 33% - 39% +6% - 9% - 12% - +3% - 7% 
Date(s)
conducted
Polling organisation/client Sample size Cons Lab Lib Dem UKIP Others 1st party lead 3rd party lead
21–27 Dec Opinium/Observer 1,965 29% 39% 8% 15% 9% 10% 7%
20–21 Dec YouGov/Sunday Times 1,661 33% 43% 10% 8% 6% 10% 2%
19–23 Dec ICM/Guardian 1,002 32% 40% 13% 7% 8% 8% 4%
19–20 Dec YouGov/The Sun 1,923 33% 41% 11% 10% 6% 8% 1%
18–19 Dec YouGov/The Sun 1,556 30% 43% 11% 10% 6% 13% 1%
17–18 Dec YouGov/The Sun 1,816 32% 43% 9% 10% 6% 11% 1%
16–17 Dec YouGov/The Sun 1,633 31% 43% 9% 11% 5% 12% 2%
13–17 Dec TNS BMBR 1,190 30% 43% 7% 12% 8% 13% 5%
15–16 Dec ComRes/The Independent on Sunday; The Sunday Mirror 2,002 28% 39% 9% 14% 10% 11% 5%
15 Dec Survation/The Mail on Sunday 1,003 30% 38% 9% 14% 9% 8% 5%
14–16 Dec Populus/The Times 1,512 28% 41% 10% 11% 10% 13% 1%
13–14 Dec YouGov/The Sunday Times 1,794 33% 45% 9% 8% 5% 12% 1%
12–13 Dec YouGov/The Sun 1,736 33% 43% 9% 10% 6% 10% 1%
11-13 Dec Opinium/Observer 1,968 29% 39% 8% 14% 10% 10% 6%
11–12 Dec YouGov/The Sun 1,805 31% 44% 12% 9% 5% 13% 3%
10–11 Dec YouGov/The Sun 1,897 31% 43% 10% 9% 6% 12% 1%
9–10 Dec YouGov/The Sun 1,729 33% 42% 10% 8% 7% 9% 2%
6–10 Dec TNS BMBR 1,171 26% 41% 8% 16% 9% 15% 8%
6–7 Dec YouGov/The Sunday Times 1,779 33% 42% 10% 9% 6% 9% 1%
5–6 Dec YouGov/The Sun 1,899 32% 42% 10% 9% 8% 10% 1%
5 Dec Annual Autumn Statement made by the Chancellor of the Exchequer
4–5 Dec YouGov/The Sun 1,784 32% 44% 9% 10% 4% 12% 1%
4 Dec Angus Reid Public Opinion 2,005 28% 42% 10% 11% 9% 14% 1%
3–4 Dec YouGov/The Sun 1,743 30% 44% 11% 10% 5% 14% 1%
2–3 Dec YouGov/The Sun 1,584 31% 43% 11% 10% 5% 12% 1%
29 Nov – 3 Dec TNS BMBR 1,172 28% 40% 10% 12% 10% 12% 2%
1 Dec Opinium 1,910 29% 38% 9% 13% 11% 9% 4%
30 Nov – 1 Dec YouGov/The Sunday Times 1,773 31% 44% 10% 10% 6% 13% Tied
29 Nov By-elections in Croydon, Middlesbrough and Rotherham.
28–29 Nov YouGov/The Sun 1,854 32% 42% 10% 10% 7% 10% Tied
27–28 Nov YouGov/The Sun 1,842 32% 44% 11% 8% 6% 12% 3%
26–27 Nov YouGov/The Sun 1,910 31% 43% 9% 11% 6% 12% 2%
25–26 Nov YouGov/The Sun 1,624 34% 43% 9% 8% 6% 9% 1%
22–26 Nov TNS BMBR 1,212 31% 41% 8% 10% 10% 10% 2%
22–23 Nov YouGov/The Sunday Times 1,812 33% 44% 9% 8% 6% 11% 1%
21–22 Nov YouGov/The Sun 1,808 31% 43% 10% 9% 7% 12% 1%
20–21 Nov YouGov/The Sun 1,691 33% 41% 9% 10% 7% 8% 1%
19–20 Nov YouGov/The Sun 1,672 33% 42% 10% 8% 7% 9% 2%
18–19 Nov YouGov/The Sun 1,552 32% 42% 9% 9% 8% 10% Tied
16–18 Nov ICM/Guardian 1,001 32% 40% 13% 7% 8% 8% 5%
15–16 Nov YouGov/The Sunday Times 1,893 33% 44% 9% 8% 6% 11% 1%
14–16 Nov TNS BMBR 1,156 31% 39% 11% 7% 12% 8% 4%
15 Nov England and Wales Police and Crime Commissioner elections, 2012. By-elections in Cardiff, Corby and Manchester.
14–15 Nov YouGov/The Sun 1,746 33% 43% 8% 9% 6% 10% 1%
13–14 Nov YouGov/The Sun 1,864 35% 42% 8% 7% 8% 7% 1%
13 Nov Opinium 32% 39% 8% 10% 11% 7% 2%
12–13 Nov YouGov/The Sun 1,828 34% 44% 9% 7% 6% 10% 2%
11–12 Nov YouGov/The Sun 1,583 35% 39% 10% 8% 8% 4% 2%
8–12 Nov TNS BMBR 1,161 31% 41% 9% 9% 10% 10% Tied
8–9 Nov YouGov/The Sunday Times 1,642 32% 44% 8% 8% 7% 12% Tied
7–8 Nov YouGov/The Sun 1,859 33% 44% 9% 7% 7% 11% 2%
6–7 Nov YouGov/The Sun 1,873 34% 45% 8% 6% 7% 11% 2%
5–6 Nov YouGov/The Sun 1,816 35% 42% 9% 7% 7% 7% 2%
4–5 Nov YouGov/The Sun 1,608 35% 44% 8% 7% 6% 9% 1%
1-5 Nov TNS BMBR 1,194 31% 42% 9% 8% 10% 11% 1%
1–2 Nov YouGov/The Sunday Times 1,851 35% 42% 9% 7% 7% 7% 2%
31 Oct – 1 Nov YouGov/The Sun 1,743 33% 44% 9% 7% 7% 11% 2%
31 Oct Opinium 1966 30% 41% 9% 10% 10% 11% 1%
30–31 Oct YouGov/The Sun 1,824 33% 44% 9% 8% 6% 11% 1%
29–30 Oct YouGov/The Sun 1,936 32% 44% 9% 8% 7% 12% 1%
28–29 Oct YouGov/The Sun 1,681 33% 43% 9% 8% 7% 10% 1%
25–29 Oct TNS BMBR 1,164 31% 42% 11% 8% 8% 11% 3%
25–26 Oct YouGov/The Sunday Times 1,858 35% 42% 9% 7% 7% 7% 2%
24–25 Oct YouGov/The Sun 1,785 33% 44% 10% 6% 6% 11% 4%
23–24 Oct YouGov/The Sun 1,818 33% 43% 9% 8% 8% 10% 1%
22–23 Oct YouGov/The Sun 1,637 34% 42% 9% 8% 7% 8% 1%
21–22 Oct YouGov/The Sun 1,666 32% 45% 8% 8% 7% 13% Tied
19–22 Oct ICM/Guardian 1,000 32% 43% 11% 5% 9% 11% 6%
18–22 Oct TNS BMBR 1,154 30% 44% 8% 7% 11% 14% 1%
18–19 Oct YouGov/The Sunday Times 1,734 32% 43% 9% 9% 7% 11% Tied
17–18 Oct YouGov/The Sun 1,830 34% 42% 10% 9% 6% 8% 1%
16–17 Oct YouGov/The Sun 1,749 33% 42% 9% 7% 9% 9% 2%
16 Oct Opinium 1951 31% 40% 9% 10% 3% 9% 1%
15–16 Oct YouGov/The Sun 1,766 34% 43% 9% 7% 7% 9% 2%
14–15 Oct YouGov/The Sun 1,704 34% 43% 9% 7% 8% 9% 2%
14 Oct Angus Reid Public Opinion 2,009 31% 43% 8% 8% 10% 12% Tied
11–15 Oct TNS BMBR 1,196 29% 42% 7% 10% 12% 13% 3%
11–12 Oct YouGov/The Sunday Times 1,902 33% 43% 10% 6% 7% 10% 4%
10–11 Oct YouGov/The Sun 1,761 35% 42% 8% 7% 8% 7% 1%
9–10 Oct YouGov/The Sun 1,912 34% 41% 8% 10% 7% 7% 2%
8–9 Oct YouGov/The Sun 1,899 33% 45% 9% 6% 8% 12% 3%
7–8 Oct YouGov/The Sun 1,697 34% 44% 8% 7% 7% 10% 1%
4–5 Oct YouGov/The Sunday Times 1,782 31% 45% 8% 8% 7% 14% Tied
3–4 Oct YouGov/The Sun 1,745 32% 43% 10% 8% 7% 11% 2%
2–3 Oct YouGov/The Sun 1,641 31% 45% 10% 7% 7% 14% 3%
2 Oct Opinium 1,965 30% 41% 9% 11% 9% 11% 2%
1–2 Oct YouGov/The Sun 1,726 34% 42% 9% 8% 7% 8% 1%
30 Sep–1 Oct YouGov/The Sun 1,710 34% 43% 9% 7% 7% 9% 2%
27–28 Sep YouGov/The Sunday Times 1,671 35% 40% 10% 7% 9% 5% 3%
26–27 Sep YouGov/The Sun 1,891 31% 43% 11% 8% 8% 12% 3%
25–26 Sep YouGov/The Sun 1,760 32% 41% 9% 9% 8% 9% Tied
25 Sep Opinium 1,969 29% 39% 9% 11% 12% 10% 2%
24–25 Sep YouGov/The Sun 1,764 31% 44% 9% 9% 7% 13% Tied
23–24 Sep YouGov/The Sun 1,739 32% 43% 9% 7% 9% 11% 2%
21 Sep Survation/Mail on Sunday 1,012 29% 41% 10% 12% 8% 12% 2%
20–21 Sep YouGov/The Sunday Times 1,608 34% 43% 8% 8% 7% 9% Tied
19–21 Sep TNS BMBR 1,140 28% 44% 8% 7% 13% 16% 1%
19–20 Sep Survation/Mail on Sunday 1,016 30% 40% 10% 12% 8% 10% 2%
19–20 Sep YouGov/The Sun 1,906 35% 41% 9% 7% 8% 6% 2%
18–19 Sep YouGov/The Sun 1,710 33% 45% 10% 7% 6% 12% 3%
18 Sep Opinium 1,964 30% 42% 8% 10% 10% 12% 2%
17–18 Sep YouGov/The Sun 1,744 34% 43% 8% 8% 6% 9% Tied
16–17 Sep YouGov/The Sun 1,731 33% 45% 10% 5% 7% 12% 5%
16 Sep YouGov/The Sunday Times 1,671 34% 44% 9% 7% 5% 10% 2%
14 Sep YouGov/The Sun 1,594 34% 43% 8% 7% 8% 9% 1%
13–14 Sep YouGov/The Sunday Times 1,671 34% 44% 9% 7% 6% 10% 2%
13 Sep YouGov/The Sun 1,671 34% 44% 9% 7% 6% 10% 2%
12–13 Sep YouGov/The Sun 1,594 34% 43% 8% 7% 8% 9% 1%
11–12 Sep YouGov/The Sun 1,703 33% 42% 11% 7% 7% 9% 4%
10–11 Sep YouGov/The Sun 1,682 31% 44% 9% 8% 8% 13% 1%
9–10 Sep YouGov/The Sun 1,871 31% 42% 10% 8% 8% 11% 2%
6–7 Sep YouGov/The Sunday Times 1,860 33% 43% 10% 7% 7% 10% 3%
5–6 Sep YouGov/The Sun 1,311 33% 45% 8% 6% 7% 12% 2%
4–5 Sep YouGov/The Sun 1,474 33% 45% 8% 7% 7% 12% 1%
3–4 Sep YouGov/The Sun 1,698 34% 40% 10% 7% 9% 6% 3%
2–3 Sep YouGov/The Sun 1,716 33% 44% 8% 7% 8% 11% 1%
30–31 Aug Opinium 1,947 31% 42% 8% 9% 10% 11% 1%
30–31 Aug YouGov/The Sunday Times 1,739 35% 41% 9% 7% 14% 6% 2%
29–30 Aug YouGov/The Sun 1,653 33% 42% 10% 8% 7% 9% 2%
28–29 Aug YouGov/The Sun 1,763 32% 44% 9% 6% 10% 12% 3%
27–28 Aug YouGov/The Sun 1,695 32% 44% 10% 8% 6% 12% 2%
24–26 Aug ICM/Guardian 1,006 33% 42% 12% 4% 9% 9% 8%
24 Aug Survation/Mail on Sunday 1,023 30% 37% 10% 12% 10% 7% 2%
23–24 Aug YouGov/The Sunday Times 1,731 34% 43% 10% 6% 7% 9% 4%
22–23 Aug YouGov/The Sun 1,684 32% 44% 10% 7% 7% 12% 3%
21–22 Aug YouGov/The Sun 1,674 33% 42% 10% 6% 9% 9% 4%
20–21 Aug YouGov/The Sun 1,743 34% 44% 8% 8% 6% 10% Tied
19–20 Aug YouGov/The Sun 1,725 34% 44% 8% 7% 7% 10% 1%
16–17 Aug YouGov/The Sunday Times 1,687 32% 43% 10% 7% 7% 11% 3%
15–16 Aug YouGov/The Sun 1,720 35% 44% 8% 6% 7% 9% 2%
14–15 Aug Angus Reid Public Opinion 2,012 30% 41% 11% 9% 9% 11% 2%
14–15 Aug YouGov/The Sun 1,711 34% 43% 10% 6% 7% 9% 4%
13–14 Aug YouGov/The Sun 1,758 34% 44% 10% 7% 6% 10% 3%
12–13 Aug YouGov/The Sun 1,742 34% 42% 9% 6% 8% 8% 3%
9–10 Aug YouGov/The Sunday Times 1,704 34% 42% 8% 8% 8% 8% Tied
8–9 Aug YouGov/The Sun 1,751 33% 42% 9% 9% 7% 9% Tied
7–8 Aug YouGov/The Sun 1,715 33% 42% 11% 6% 7% 9% 5%
7 Aug Opinium 1,960 31% 40% 10% 10% 9% 9% Tied
6–7 Aug YouGov/The Sun 1,733 33% 44% 9% 8% 7% 11% 1%
5–6 Aug YouGov/The Sun 1,738 34% 44% 10% 6% 6% 10% 4%
2–3 Aug YouGov/The Sunday Times 1,787 32% 44% 10% 8% 6% 12% 2%
1–2 Aug YouGov/The Sun 1,654 33% 44% 8% 9% 6% 11% 1%
31 Jul-1 Aug YouGov/The Sun 1,744 32% 43% 10% 8% 7% 11% 2%
30–31 Jul YouGov/The Sun 1,704 34% 42% 10% 6% 8% 8% 4%
29–30 Jul YouGov/The Sun 1,736 33% 44% 9% 7% 7% 11% 2%
26–27 Jul YouGov/The Sunday Times 1,751 33% 42% 9% 8% 8% 9% 1%
25–26 Jul YouGov/The Sun 1,702 33% 42% 9% 7% 9% 9% 2%
24–25 Jul YouGov/The Sun 1,766 33% 44% 9% 7% 7% 11% 2%
23–24 Jul YouGov/The Sun 1,745 33% 44% 9% 7% 7% 11% 2%
22–23 Jul YouGov/The Sun 1,730 33% 43% 9% 8% 7% 10% 1%
19–20 Jul YouGov/The Sunday Times 1,617 34% 43% 11% 7% 6% 9% 2%
18–19 Jul YouGov/The Sun 1,658 34% 42% 9% 7% 8% 8% 2%
17–18 Jul YouGov/The Sun 1,774 33% 43% 8% 7% 9% 10% 1%
16–17 Jul YouGov/The Sun 1,690 34% 43% 8% 7% 7% 9% 1%
15–16 Jul YouGov/The Sun 1,724 33% 44% 9% 8% 6% 11% 1%
13 Jul Opinium 1,951 32% 42% 9% 8% 9% 10% 1%
12–13 Jul YouGov/The Sunday Times 1,752 34% 43% 9% 7% 7% 9% 2%
11–12 Jul YouGov/The Sun 1,759 34% 42% 9% 7% 9% 8% 2%
10–11 Jul YouGov/The Sun 1,696 35% 42% 9% 8% 7% 7% 1%
9–10 Jul YouGov/The Sun 1,697 33% 43% 11% 6% 7% 10% 5%
8–9 Jul YouGov/The Sun 1,721 35% 44% 7% 6% 8% 9% 1%
5–6 Jul YouGov/The Sunday Times 1,712 32% 43% 8% 8% 9% 11% Tied
4–5 Jul YouGov/The Sun 1,762 35% 43% 8% 8% 6% 8% Tied
3–4 Jul YouGov/The Sun 1,761 33% 44% 8% 7% 9% 11% 1%
2–3 Jul YouGov/The Sun 1,730 35% 42% 10% 7% 6% 7% 3%
1–2 Jul YouGov/The Sun 1,748 34% 44% 8% 8% 7% 10% Tied
28–29 Jun YouGov/The Sunday Times 1,760 34% 43% 9% 6% 8% 9% 3%
27–28 Jun YouGov/The Sun 1,764 32% 43% 10% 7% 8% 11% 3%
26–27 Jun YouGov/The Sun 1,751 31% 45% 9% 7% 8% 14% 2%
25–26 Jun YouGov/The Sun 1,614 34% 42% 11% 7% 6% 8% 4%
24–25 Jun YouGov/The Sun 1,697 32% 43% 11% 7% 7% 11% 4%
22–24 Jun ICM/The Guardian 1,002 34% 39% 14% 3% 10% 5% 11%
21–22 Jun YouGov/The Sunday Times 1,734 34% 43% 9% 8% 5% 9% 1%
20–21 Jun YouGov/The Sun 1,642 33% 43% 8% 8% 7% 10% Tied
19–20 Jun YouGov/The Sun 1,752 34% 41% 10% 8% 7% 7% 2%
18–19 Jun YouGov/The Sun 1,727 34% 44% 7% 6% 8% 10% 1%
17–18 Jun YouGov/The Sun 1,716 33% 44% 7% 8% 8% 11% 1%
15–17 Jun Populus/The Times 1,503 33% 41% 9% 5% 12% 8% 4%
14–15 Jun YouGov/The Sunday Times 1,761 32% 44% 9% 8% 8% 12% 1%
13–15 Jun ComRes/Independent on Sunday; Sunday Mirror 2,014 32% 42% 9% 17% 10% -
13–14 Jun YouGov/The Sun 1,711 31% 43% 9% 8% 9% 12% 1%
12–13 Jun YouGov/The Sun 1,675 31% 43% 9% 9% 8% 12% Tied
11–12 Jun YouGov/The Sun 1,699 33% 43% 8% 8% 8% 10% Tied
10–11 Jun YouGov/The Sun 1,763 31% 45% 9% 9% 7% 14% Tied
9–11 Jun Ipsos-MORI/Evening Standard 1,016 31% 40% 10% 6% 13% 9% 4%
7–8 Jun YouGov/The Sunday Times 1,667 34% 42% 7% 9% 8% 8% 2%
6–7 Jun YouGov/The Sun 1,827 34% 43% 8% 6% 9% 9% 2%
5–6 Jun YouGov/The Sun 1,766 34% 43% 8% 7% 8% 9% 1%
31 May – 1 Jun YouGov/The Sunday Times 1,546 32% 42% 8% 7% 10% 10% 1%
30–31 May ICM/Sunday Telegraph 2,000 31% 38% 16% 15% 7% -
30–31 May YouGov/The Sun 1,694 31% 45% 9% 8% 7% 14% 1%
29–30 May Angus Reid Public Opinion 2,005 29% 45% 9% 8% 9% 16% 1%
29–30 May YouGov/The Sun 1,670 32% 44% 9% 7% 9% 12% 2%
28–29 May YouGov/The Sun 1,670 32% 45% 8% 8% 7% 13% Tied
27–28 May YouGov/The Sun 1,743 33% 44% 8% 7% 8% 11% 1%
25–28 May ComRes/The Independent 1,001 34% 42% 11% 4% 9% 8% 7%
24–25 May YouGov/The Sunday Times 1,640 31% 43% 8% 8% 9% 12% Tied
23–24 May YouGov/The Sun 1,681 34% 42% 8% 7% 9% 8% 1%
22–23 May YouGov/The Sun 1,682 32% 42% 9% 9% 8% 10% Tied
21–22 May YouGov/The Sun 1,727 32% 43% 8% 9% 8% 11% 1%
20–21 May YouGov/The Sun 1,705 32% 44% 7% 8% 8% 12% 1%
18–20 May Populus/The Times 1,500 33% 41% 10% 3% 13% 8% 7%
18–20 May ICM/The Guardian 1,002 36% 41% 11% 4% 9% 5% 7%
17–18 May YouGov/The Sunday Times 1,683 32% 43% 8% 9% 8% 11% 1%
16–17 May ComRes/Independent on Sunday; Sunday Mirror 2,038 32% 41% 11% 7% 9% 9% 4%
16–17 May YouGov/The Sun 1,757 31% 44% 7% 9% 9% 13% 2%
15–16 May YouGov/The Sun 1,751 31% 45% 9% 8% 7% 14% 1%
14–15 May YouGov/The Sun 1,692 32% 43% 8% 9% 8% 11% 1%
13–14 May YouGov/The Sun 1,720 31% 45% 7% 8% 8% 14% 1%
12–14 May Ipsos MORI/Evening Standard 1,006 33% 43% 9% 6% 10% 10% 3%
10–11 May YouGov/The Sunday Times 1,663 31% 43% 10% 8% 9% 12% 2%
9–10 May YouGov/The Sun 1,825 34% 44% 7% 7% 8% 10% Tied
8–9 May YouGov/The Sun 1,708 31% 44% 9% 8% 9% 13% 1%
7–8 May YouGov/The Sun 1,658 31% 44% 8% 8% 9% 13% Tied
5–7 May TNS-BMRB 1,207 30% 43% 10% 4% 13% 13% 6%
3–4 May YouGov/The Sunday Times 1,798 31% 43% 9% 8% 9% 12% 1%
3 May United Kingdom local elections, 2012
2–3 May YouGov/The Sun 1,745 32% 41% 9% 9% 9% 9% Tied
1–2 May YouGov/The Sun 1,749 33% 43% 8% 8% 8% 10% Tied
30 Apr – 1 May YouGov/The Sun 1,744 32% 41% 9% 8% 10% 9% 1%
29–30 Apr YouGov/The Sun 1,763 35% 42% 8% 7% 8% 7% 1%
26–27 Apr YouGov/The Sunday Times 1,717 29% 40% 11% 10% 10% 11% 1%
25–27 Apr ComRes/The Independent 2,048 34% 39% 10% 8% 9% 5% 2%
25–26 Apr YouGov/The Sun 1,717 31% 43% 9% 9% 9% 12% Tied
24–25 Apr YouGov/The Sun 1,817 32% 43% 9% 8% 8% 11% 1%
23–24 Apr YouGov/The Sun 1,787 32% 43% 8% 8% 8% 11% Tied
22–23 Apr YouGov/The Sun 1,651 32% 45% 8% 7% 8% 13% 1%
21–23 Apr Ipsos MORI/Evening Standard 1,002 35% 38% 12% 4% 11% 3% 8%
20–23 Apr Opinium 2,233 31% 38% 11% 8% 12% 7% 3%
20–22 Apr ICM/The Guardian 1,000 33% 41% 15% 3% 9% 8% 12%
19–20 Apr YouGov/The Sunday Times 1,715 33% 41% 11% 8% 7% 8% 3%
18–19 Apr ComRes/The Independent on Sunday/Sunday Mirror 2,048 34% 40% 11% 7% 8% 6% 4%
18–19 Apr YouGov/The Sun 1,722 32% 45% 8% 7% 9% 13% 1%
17–18 Apr YouGov/The Sun 1,745 32% 41% 10% 8% 8% 9% 2%
16–17 Apr YouGov/The Sun 1,799 32% 41% 8% 9% 10% 9% 1%
15–16 Apr YouGov/The Sun 1,783 32% 43% 8% 9% 8% 11% 1%
13–16 Apr Opinium 1,957 32% 37% 9% 10% 12% 5% 1%
13–15 Apr Populus/The Times 1,003 33% 42% 11% 3% 13% 9% 8%
12–13 Apr Angus Reid Public Opinion 2,010 29% 41% 11% 8% 11% 12% 3%
12–13 Apr YouGov/The Sunday Times 1,650 33% 39% 10% 7% 10% 6% 3%
11–12 Apr YouGov/The Sun 1,686 35% 41% 9% 7% 9% 6% 2%
11 Apr TNS-BMRB TBC 32% 42% 10% 16% 10% -
10–11 Apr YouGov/The Sun 1,727 35% 41% 8% 6% 10% 6% 2%
